Liquid sealed single jet water meter
Model:LXS-13D~32D
Application:
Measuring the volume of cold potable water passing through the pipeline
Quality:
•Liquid sealed register,small and light,easy reading, etc.
•Technical data conform to International Standard ISO4064 class B
Working condition:
temperature:≤40℃
Pressure:≤1Mpa
Maximum Permissible Error:
Qmin→Qt(ex Qt)=±5%;
Qt→Qs(both included)=±2% or ±3%(hot water)
Qmin=Min Flow, Qt=Transition Flow, Qs= Max Flow.
| Tpye | Meter Size | class | Maxflow | Nominal Flow |
Transitional Flow |
Min Flow | Min Reading |
Max Reading |
|---|---|---|---|---|---|---|---|---|
| mm | m3/h | L/h | m3 | |||||
| LXS-13D | 13 | B | 3 | 1.5 | 120 | 30 | 0.0001 | 99999 |
| LXS-20D | 20 | B | 7 | 2.5 | 200 | 50 | 0.0001 | 99999 |
| LXS-25D | 25 | B | 5 | 3.5 | 280 | 70 | 0.0001 | 99999 |
| LXS-32D | 32 | B | 12 | 6.0 | 480 | 120 | 0.0001 | 99999 |
| Type | Size | Length | Heigh | Width | Connecting Thread | Weight | ||
|---|---|---|---|---|---|---|---|---|
| DN | L | L1 | H | W | Connectors | Body | ||
| mm | kg | |||||||
| LXS-13D | 13 | 174/204 | 80/110 | 88 | 80 | R 1/2 | G 3/4B | 0.70 |
| LXS-20D | 20 | 234 | 130 | 88 | 80 | R 3/4 | G 1B | 0.85 |
| LXS-25D | 25 | 280 | 160 | 96 | 80 | R 1 | G 1 1/4B | 1.47 |
| LXS-32D | 32 | 284 | 160 | 123 | 110 | R 1/4 | G1 1/2B | 2.56 |

