
Horizontal woltmann liquid-sealed water meter
Model:LXL-80~200
Application:
Measuring the volume of cold potable water passing through the pipeline
Quality:
·Wet type but the register sealed in liquid-capsule to maintain the dial clean and legible for reading.
·High quality material applied to guarantee its function efficient and reliable.
·Accuracy conforms to Class B, ISO 4064.
Working condition:
temperature:
≤40℃ for cold potable water meter
≤90℃ for hot water meter
Pressure:≤ 11.6Mpa
Maximum Permissible Error:
Qmin→Qt(ex Qt)=±5%;
Qt→Qs(both included)=±2% or ±3%(hot water)
Qmin=Min Flow, Qt=Transition Flow, Qs= Max Flow.
| Meter Size |
class | Max Flow | Nominal Flow | Transition Flow | Min Flow | Starting flow | Min Reading lectura | Max Reading lectura |
|---|---|---|---|---|---|---|---|---|
| m3/h | L/h | m3 | ||||||
| 50 | B | 30 | 15 | 3 | 0.45 | 150 | 0.01 | 999999 |
| 65 | B | 50 | 25 | 5 | 0.75 | 170 | 0.01 | 999999 |
| 80 | B | 80 | 40 | 8 | 1.2 | 280 | 0.01 | 999999 |
| 100 | B | 120 | 60 | 12 | 1.8 | 400 | 0.01 | 999999 |
| 125 | B | 200 | 100 | 20 | 3 | 800 | 0.01 | 999999 |
| 150 | B | 300 | 150 | 30 | 4.5 | 1200 | 0.01 | 999999 |
| 200 | B | 500 | 250 | 50 | 7.5 | 1500 | 0.01 | 999999 |
| Meter Size |
Length | Width | Height | Connecting Thread | Weight | ||
|---|---|---|---|---|---|---|---|
| D | D1 | ConnectingBolt | |||||
| mm | KG | ||||||
| 50 | 200 | 175 | 257 | 165 | 125 | 4ŚM16 | 12 |
| 65 | 200 | 185 | 267 | 185 | 145 | 4ŚM16 | 13 |
| 80 | 225 | 200 | 277 | 200 | 160 | 8ŚM16 | 15 |
| 100 | 250 | 220 | 287 | 220 | 180 | 8ŚM16 | 19 |
| 125 | 250 | 245 | 297 | 245 | 210 | 8ŚM16 | 22 |
| 150 | 250 | 285 | 375 | 285 | 240 | 8ŚM20 | 47 |
| 200 | 350 | 345 | 400 | 340 | 295 | 8ŚM20 | 48 |

