
Removable element liquid-sealed vane wheel water meter
Model:LXS-50C~150C
LXS-50D~150D
Application:
This is vane wheel/wet/liquid-sealed type water meter with two moderl which are widely applied in China for water-supply
measurement
Quality:
·High quality material applied to guarantee its function efficient and durable.
·3 type mechanisms for option.wet-type,full-liquid-sealed and semi-sealed type,remote reading availlable..
·It is not required to detaching the body from the pipeline when the mechanism is fixed or replaced.
·Accuracy conforms to Class B, ISO 4064
Working condition:
temperature:
≤40℃ for cold potable water meter
≤90℃ for hot water meter
Pressure:≤ 11.6Mpa
Maximum Permissible Error:
Qmin→Qt(ex Qt)=±5%;
Qt→Qs(both included)=±2% or ±3%(hot water)
Qmin=Min Flow, Qt=Transition Flow, Qs= Max Flow.
| Meter Size | class | Maxflow | Nominal Flow | Transition Flow | Min Flow |
|---|---|---|---|---|---|
| mm | m3/h | ||||
| 50 | B | 30 | 15 | 2.0 | 0.45 |
| 80 | B | 60 | 30 | 6.0 | 0.90 |
| 100 | B | 100 | 50 | 10 | 1.50 |
| 150 | B | 200 | 100 | 20 | 3.00 |
| Meter Size |
Length | Width | Height | Connecting Thread | Weigh | ||
|---|---|---|---|---|---|---|---|
| D | D | ConnectingBolt | |||||
| mm | KG | ||||||
| 50 | 200 | 160 | 180 | 165 | 125 | 4×M16 | 12 |
| 80 | 370 | 316 | 275 | 200 | 160 | 8×M16 | 43 |
| 100 | 370 | 328 | 300 | 220 | 180 | 8×M16 | 45 |
| 150 | 500 | 406 | 388 | 285 | 240 | 8×M20 | 96 |
-150c(d)_001.jpg)
