
PME-Multi-jet dry typ vane wheel water meter

Model:PME-5/8''~2''
Application:
Measuring the volume of cold potable water passing through the pipeline
Quality:
•Dry-dial,magnetic drive
•Copper sealed reagister,the reading can be kept clear in long time service
•The most frost protected metal housing.Center sweep hand dial.Small pressure loss
•Measuring uints:U.S.GALLONG,CUBIC FEET and M3.
• Measuring accuracy conform to American Standard AWWA
•Selected high quality Read-Type pulses as per Order
•Reliable singal output,long working life.The singal use twe-wire output,operating distance is over 100m
Working condition:
temperature:≤40℃ for cold potable water meter
Pressure:≤1Mpa
Maximum Permissible Error:
Qmin→Qt(ex Qt)=±5%;
Qt→Qs(both included)=±2% or ±3%(hot water)
Qmin=Min Flow, Qt=Transition Flow, Qs= Max Flow.
meter size | maximum operating capacity | maximum rate fo continuous duty | maximum pressure loss at maximum operating capacity | normal test flow limits | minimum test flow | low flow at 100% accurate | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | Gpm | m3/h | Gpm | m3/h | Psi | Gpm | m3/h | Gpm | m3/h | Gpm | m3/h | |
5/8 | 15 | 25 | 5.6 | 20 | 4.5 | 14 | 98 | 1-25 | 0.2-5.6 | 1/8 | 0.028 | 1/16 | 0.014 |
5/8×3/4 | 15×20 | 28 | 6.3 | 20 | 4.5 | 14 | 98 | 1-25 | 0.2-5.6 | 1/8 | 0.028 | 1/16 | 0.014 |
3/4 | 20 | 35 | 7.9 | 30 | 6.8 | 14 | 98 | 1-30 | 0.2-6.8 | 1/4 | 0.057 | 1/8 | 0.028 |
1 | 25 | 60 | 13.6 | 40 | 9.1 | 14 | 98 | 1-40 | 0.2-9.1 | 1/4 | 0.057 | 1/8 | 0.028 |
11/2 | 40 | 120 | 27.2 | 75 | 17 | 12 | 84 | 1-75 | 0.2-17 | 1/4 | 0.057 | 1/8 | 0.028 |
2 | 50 | 160 | 36 | 100 | 22.7 | 12 | 84 | 1-100 | 0.2-22.7 | 1/4 | 0.057 | 1/4 | 0.057 |
Dimensions and weight |
