
Application:
Measuring the volume for irrigation
Quality:
·This type of water meter with 3-blade-vane and anti-pollution, debris and sand proof is used for irrigation.
·Magnet-drive, dry dial, register sealed in vacuum, resistance to magnet and fog-proof, forever clean and legible
dial for reading.
·High quality material applied to guarantee its function efficient and reliable.
·Low head loss
·Removable mechanism is easy to replace or fix and not required detaching the body from the pipeline.
·Pulse emitter can be installed to this type for remote reading.
·Accuracy conforms to Class A, ISO 4064
Working condition:
temperature:
≤40℃ for cold water
Pressure:≤ 11Mpa
Maximum Permissible Error:
Qmin→Qt(ex Qt)=±5%;
Qt→Qs(both included)=±2% or ±3%(hot water)
Qmin=Min Flow, Qt=Transition Flow, Qs= Max Flow.
Meter Size (mm) | class | Max Flow | Nominal Flow | Transitional Flow | Min Flow | Min Reading lectura | Max Reading lectura |
---|---|---|---|---|---|---|---|
m3/h | m3/h | m3 | |||||
50 | A | 30 | 15 | 4.5 | 1.2 | 0.0002 | 999999 |
65 | A | 50 | 25 | 7.5 | 2.0 | 0.002 | 999999 |
80 | A | 80 | 40 | 12 | 3.2 | 0.002 | 999999 |
100 | A | 120 | 60 | 18 | 4.8 | 0.002 | 999999 |
125 | A | 200 | 100 | 30 | 8 | 0.002 | 999999 |
150 | A | 300 | 150 | 45 | 12 | 0.002 | 999999 |
200 | A | 500 | 250 | 75 | 20 | 0.002 | 999999 |
250 | A | 800 | 400 | 120 | 32 | 0.02 | 999999 |
300 | A | 1200 | 600 | 180 | 48 | 0.02 | 999999 |
Meter Size |
Length | Width | Height | Connecting Thread | Weight KG | ||
---|---|---|---|---|---|---|---|
D | D1 | Connecting Bolt | |||||
mm | kg | ||||||
50 | 200 | 175 | 257 | 165 | 125 | 4×M16 | 12 |
65 | 200 | 185 | 267 | 185 | 145 | 4×M16 | 13 |
80 | 225 | 200 | 277 | 200 | 160 | 8×M16 | 15 |
100 | 250 | 220 | 287 | 220 | 180 | 8×M16 | 19 |
125 | 250 | 245 | 297 | 245 | 210 | 8×M16 | 22 |
150 | 250 | 285 | 375 | 285 | 240 | 8×M20 | 47 |
200 | 350 | 345 | 400 | 340 | 295 | 8×M20 | 48 |
250 | 450 | 395 | 484 | 395 | 350 | 8×M20 | 110 |
300 | 450 | 445 | 506 | 445 | 400 | 12×M20 | 115 |
