
Horizontal woltmann removable element dry type cold(hot) water meter

Model:LXLC-50~500;LXLC/R-50-500 Illustration
Application:
Measuring the volume of cold or hot water passing through the pipeline
Quality:
·Magnet-drive, dry dial, register sealed in vacuum, resistance to magnet and fog-proof, forever clean and legible
dial for reading.
·High quality material applied to guarantee its function efficient and reliable.
·Low head loss
·Removable mechanism is easy to replace or fix and not required detaching the body from the pipeline.
·Pulse emitter can be installed to this type for remote reading.
Working condition:
temperature:
≤40℃ for cold potable water meter
≤90℃ for hot water meter
Pressure:≤11Mpa
Maximum Permissible Error:
Qmin→Qt(ex Qt)=±5%;
Qt→Qs(both included)=±2% or ±3%(hot water)
Qmin=Min Flow, Qt=Transition Flow, Qs= Max Flow.
Meter Size (mm) | class | Max Flow | Nominal Flow | Transition Flow | Min Flow | Min Reading lectura | Max Reading lectura |
---|---|---|---|---|---|---|---|
m3/h | m3/h | m3 | |||||
50 | B | 30 | 15 | 3 | 0.45 | 0.01 | 999999 |
65 | B | 50 | 25 | 5 | 0.75 | 0.01 | 999999 |
80 | B | 80 | 40 | 8 | 1.2 | 0.01 | 999999 |
100 | B | 120 | 60 | 12 | 1.8 | 0.01 | 999999 |
125 | B | 200 | 100 | 20 | 3 | 0.01 | 999999 |
150 | B | 300 | 150 | 30 | 4.5 | 0.01 | 999999 |
200 | B | 500 | 250 | 50 | 7.5 | 0.01 | 999999 |
250 | B | 800 | 400 | 80 | 12 | 0.01 | 9999999 |
300 | B | 1200 | 600 | 120 | 18 | 0.01 | 9999999 |
400 | B | 2000 | 1000 | 200 | 30 | 0.01 | 9999999 |
500 | B | 3000 | 1500 | 300 | 45 | 0.01 | 9999999 |
Meter Size |
Length | Width | Height | Connecting Thread | N.T |
||
---|---|---|---|---|---|---|---|
D1 | D2 | Connecting Bolt | |||||
mm | kg | ||||||
50 | 200 | 232 | 261 | 165 | 125 | 4×M16 | 12 |
65 | 200 | 242 | 271 | 185 | 145 | 4×M16 | 13 |
80 | 225 | 252 | 360 | 200 | 160 | 8×M16 | 16 |
100 | 250 | 262 | 380 | 220 | 180 | 8×M16 | 18 |
125 | 250 | 275 | 420 | 250 | 210 | 8×M16 | 20 |
150 | 300 | 325 | 420 | 285 | 240 | 8×M20 | 42 |
200 | 350 | 352 | 660 | 340 | 295 | 8×M20 | 64 |
250 | 450 | 470 | 660 | 395 | 350 | 12×M20 | 94 |
300 | 500 | 492 | 660 | 445 | 400 | 12×M20 | 114 |
400 | 600 | 630 | 730 | 565 | 515 | 16×M24 | 199 |
500 | 800 | 740 | 838 | 570 | 620 | 20×M24 | 340 |
Horizontal woltmann removable element pulse transmitting water meter

Model:LXLCY-50~500;LXLCY/R-50~500
APPLICATION AND FEATURES
Measuring the volume of cold or hot water passing through the pipeline
Quality:
Data refer to LXLC-50-500 water meter
Water meter equipped with a Reed Switch Pulser which can be connected to remote reading systems. The Reed Switch
Pulser sends out electric signals per a preset water quantity.
Comes in several model variation, which indicate different pulse rates. To choose the variation best suited to your
needs as per below diagram.
REED-SWITCH ELECTRIC DATA
Switch voltage: 24VAC/ DC
Switch current: 0.01A max
Working condition:
temperature:
≤40℃;for cold potable water meter
≤90℃ for hot water meter
Pressure:≤ 11Mpa
Maximum Permissible Error:
In the lower zone from Qmin inclusive up to but excluding Qt is: Cold potable
In the upper zone from Qt inclusive up to and including Qs is: Cold potable
water meter±2% Hot water meter±3%
Size | |||
---|---|---|---|
100L/Pulse | 1000L/Pulse | 10000L/Pulse | |
50mm | v | v | v |
65mm | v | v | v |
80mm | v | v | v |
100mm | v | v | v |
125mm | v | v | v |
150mm | v | v | |
200mm | v | v | |
250mm | v | ||
300mm | v | ||
400mm | v | ||
500mm | v |
