
Single Jet Dry Type Vane Weel Pulse Transmitting Cold(Hot) Water Meter

Model:LXCY-13D~40D,LXCY/R-13D~40D
Application:
Measuring the volume of cold potable water passing through the pipeline whth an electric output meter.
Quality:
•Applied for remote automatic reading system.
Meter with pulse output: Available 1L, 10L, 100L or 1000L per pulse for choice.
•Water meter equipped with a Reed Switch Pulser which can be connected to remote reading systems. The Reed
Switch Pulse sends out electric signals per a preset water quantity.
•Comes in several model variation, which indicate different pulse rates. To choose the variation best suited
to your needs as per optional data in below diagram.
Working condition:
temperature:
≤90℃ for hot water meter
≤40℃ for cold water meter
Pressure: =1.6Mpa
Maximum Permissible Error:
•Between Qs.flowrate and Qt flowrate Max. reading error ±2%.
•Between Qt flowrate ( Not including Qt): Max. reading error ±5%
•In the lower zone from Qmin inclusive up to but excluding Qt is ±5%
•In the upper zone from Qt inclusive up to and including Qs is ±2%
Reed-Switch Electric Date
•Switch voltage: 24VAC/ DC
•Switch current: 0.01A max
Maximum Permissible Error
Qmin→Qt(ex Qt)=±5%;
Qt→Qs(both included)=±2% or ±3%(hot water)
Qmin=Min Flow, Qt=Transition Flow, Qs= Max Flow.
Size | pulse output | |||
1L/Pulse | 10L/Pulse | 100L/Pulse | 1000L/Pulse | |
13mm | v | v | v | v |
20mm | v | v | v | v |
25mm | v | v | v | |
32mm | v | v | v | |
40mm | v | v | v |
Tpye | Meter Size | class | Maxflow | Nominal Flow |
Transition Flow |
Min Flow | Min Reading |
Max Reading |
---|---|---|---|---|---|---|---|---|
mm | m3/h | L/h | m3 | |||||
LXSCY-13D | 15 | B | 3 | 1.5 | 120 | 30 | 0.0001 | 99999 |
LXSCY-20D | 20 | B | 7 | 2.5 | 200 | 50 | 0.0001 | 99999 |
LXSCY-25D | 25 | B | 5 | 3.5 | 280 | 70 | 0.0001 | 99999 |
LXSCY-32D | 32 | B | 12 | 6.0 | 480 | 120 | 0.0001 | 99999 |
LXSCY-40D | 40 | B | 20 | 10 | 800 | 200 | 0.0001 | 99999 |
Type | Size | Length | Heigh | Width | Connecting Thread | Weight | ||
---|---|---|---|---|---|---|---|---|
DN | L | L1 | H | W | Connectors | Body | ||
mm | kg | |||||||
LXSCY-13 | 15 | 174/204 | 80/110 | 88 | 80 | R 1/2 | G 3/4B | 0.70 |
LXSCY-20 | 20 | 234 | 130 | 88 | 80 | R 3/4 | G 1B | 0.85 |
LXSCY-25 | 25 | 280 | 160 | 96 | 80 | R 1 | G 1 1/4B | 1.47 |
LXSCY-32 | 32 | 284 | 160 | 123 | 110 | R 1/4 | G 1/2B | 2.56 |
LXSCY-40 | 40 | 331 | 200 | 123 | 110 | R 1/2 | G 2B | 2.9 |
